https://belibayar.in/

  • Daftar Harga Online 02 Jun 2023 14:30:30
Tips : Gunakan CTRL+F untuk mempercepat pencarian konten.
 
Tagihan Adira Finance
Kode Produk Keterangan Harga Umum Harga Reseller Status
PAY6640 Bayar Tagihan Adira Finance 0 0 OPEN
INQ6640 Cek Tagihan Adira Finance 0 0 OPEN
 
Tagihan BAF Finance
Kode Produk Keterangan Harga Umum Harga Reseller Status
INQ6641 Cek Tagihan BAF Finance 0 0 OPEN
PAY6641 Bayar Tagihan BAF Finance 0 0 OPEN
 
Tagihan Home Credit
Kode Produk Keterangan Harga Umum Harga Reseller Status
INQ6615 Cek Tagihan Home Credit 0 0 OPEN
PAY6615 Bayar Tagihan Home Credit 0 0 OPEN
 
Tagihan SMS Finance
Kode Produk Keterangan Harga Umum Harga Reseller Status
INQ6634 Cek Tagihan SMS Finance 0 0 OPEN
PAY6634 Bayar Tagihan SMS Finance 0 0 OPEN
 
Tagihan WOM Finance
Kode Produk Keterangan Harga Umum Harga Reseller Status
PAY6639 Bayar Tagihan WOM Finance 0 0 OPEN
INQ6639 Cek Tagihan WOM Finance 0 0 OPEN
 
Tagihan BPJS Kesehatan
Kode Produk Keterangan Harga Umum Harga Reseller Status
INQ850 Cek Tagihan BPJS Kesehatan 0 0 OPEN
PAY850 Bayar Tagihan BPJS Kesehatan 0 0 OPEN
 
Topup Saldo Dana
Kode Produk Keterangan Harga Umum Harga Reseller Status
DN10 TOPUP SALDO DANA 10.000 10.500 10.250 OPEN
DN15 TOPUP SALDO DANA 15.000 15.500 15.250 OPEN
DN20 TOPUP SALDO DANA 20.000 20.500 20.250 OPEN
DN25 TOPUP SALDO DANA 25.000 25.500 25.250 OPEN
DN30 TOPUP SALDO DANA 30.000 30.500 30.250 OPEN
DN35 TOPUP SALDO DANA 35.000 35.500 35.250 OPEN
DN40 TOPUP SALDO DANA 40.000 40.500 40.250 OPEN
DN45 TOPUP SALDO DANA 45.000 45.500 45.250 OPEN
DN55 TOPUP SALDO DANA 55.000 50.500 50.250 OPEN
DN50 TOPUP SALDO DANA 50.000 50.500 50.250 OPEN
DN60 TOPUP SALDO DANA 60.000 60.500 60.250 OPEN
DN65 TOPUP SALDO DANA 65.000 65.500 65.250 OPEN
DN70 TOPUP SALDO DANA 70.000 70.500 70.250 OPEN
DN75 TOPUP SALDO DANA 75.000 75.500 75.250 OPEN
DN80 TOPUP SALDO DANA 80.000 80.500 80.250 OPEN
DN85 TOPUP SALDO DANA 85.000 85.500 85.250 OPEN
DN90 TOPUP SALDO DANA 90.000 90.500 90.250 OPEN
DN95 TOPUP SALDO DANA 95.000 95.500 95.250 OPEN
DN100 TOPUP SALDO DANA 100.000 100.500 100.250 OPEN
DN150 TOPUP SALDO DANA 150.000 150.500 150.250 OPEN
DN200 TOPUP SALDO DANA 200.000 200.500 200.250 OPEN
DN250 TOPUP SALDO DANA 250.000 250.500 250.250 OPEN
DN300 TOPUP SALDO DANA 300.000 300.500 300.250 OPEN
DN400 TOPUP SALDO DANA 400.000 400.500 400.250 OPEN
DN500 TOPUP SALDO DANA 500.000 500.500 500.250 OPEN
DN600 TOPUP SALDO DANA 600.000 600.500 600.250 OPEN
DN700 TOPUP SALDO DANA 700.000 700.500 700.250 OPEN
DN750 TOPUP SALDO DANA 750.000 750.500 750.250 OPEN
DN800 TOPUP SALDO DANA 800.000 800.500 800.250 OPEN
DN900 TOPUP SALDO DANA 900.000 900.500 900.250 OPEN
DN1000 TOPUP SALDO DANA 1.000.000 1.000.500 1.000.250 OPEN
 
Topup Saldo Gopay
Kode Produk Keterangan Harga Umum Harga Reseller Status
GPC10 GOPAY CUSTOMER 10.000 11.250 11.000 OPEN
GPC20 GOPAY CUSTOMER 20.000 21.250 21.000 OPEN
GPC25 GOPAY CUSTOMER 25.000 26.250 26.000 OPEN
GPC30 GOPAY CUSTOMER 30.000 31.250 31.000 OPEN
GPC40 GOPAY CUSTOMER 40.000 41.250 41.000 OPEN
GPC50 GOPAY CUSTOMER 50.000 51.250 51.000 OPEN
GPC60 GOPAY CUSTOMER 60.000 61.250 61.000 OPEN
GPC75 GOPAY CUSTOMER 75.000 76.475 75.975 OPEN
GPC80 GOPAY CUSTOMER 80.000 81.250 81.000 OPEN
GPC90 GOPAY CUSTOMER 90.000 91.250 91.000 OPEN
GPC100 GOPAY CUSTOMER 100.000 101.250 101.000 OPEN
GPC150 GOPAY CUSTOMER 150.000 151.250 151.000 OPEN
GPC200 GOPAY CUSTOMER 200.000 201.250 201.000 OPEN
GPC250 GOPAY CUSTOMER 250.000 251.250 251.000 OPEN
GPC300 GOPAY CUSTOMER 300.000 301.250 301.000 OPEN
GPC400 GOPAY CUSTOMER 400.000 401.250 401.000 OPEN
GPC500 GOPAY CUSTOMER 500.000 501.250 501.000 OPEN
GPC1000 GOPAY CUSTOMER 1.000.000 1.001.250 1.001.000 OPEN
 
Topup Saldo Gopay Driver
Kode Produk Keterangan Harga Umum Harga Reseller Status
GPD10 GOPAY DRIVER 10.000 10.875 10.625 OPEN
GPD20 GOPAY DRIVER 20.000 20.875 20.625 OPEN
GPD25 GOPAY DRIVER 25.000 25.875 25.625 OPEN
GPD50 GOPAY DRIVER 50.000 50.875 50.625 OPEN
GPD75 GOPAY DRIVER 75.000 75.875 75.625 OPEN
GPD100 GOPAY DRIVER 100.000 100.875 100.625 OPEN
GPD150 GOPAY DRIVER 150.000 150.875 150.625 OPEN
GPD200 GOPAY DRIVER 200.000 200.875 200.625 OPEN
GPD250 GOPAY DRIVER 250.000 250.875 250.625 OPEN
GPD500 GOPAY DRIVER 500.000 500.875 500.625 OPEN
 
Topup Saldo Grab
Kode Produk Keterangan Harga Umum Harga Reseller Status
GRC20 GRAB CUSTOMER 20.000 20.775 20.775 OPEN
GRC25 GRAB CUSTOMER 25.000 25.775 25.775 OPEN
GRC30 GRAB CUSTOMER 30.000 30.775 30.775 OPEN
GRC40 GRAB CUSTOMER 40.000 40.775 40.775 OPEN
GRC50 GRAB CUSTOMER 50.000 50.775 50.775 OPEN
GRC75 GRAB CUSTOMER 75.000 75.775 75.775 OPEN
GRC100 GRAB CUSTOMER 100.000 100.775 100.775 OPEN
GRC150 GRAB CUSTOMER 150.000 150.775 150.775 OPEN
GRC200 GRAB CUSTOMER 200.000 200.775 200.775 OPEN
GRC250 GRAB CUSTOMER 250.000 250.775 250.775 OPEN
GRC300 GRAB CUSTOMER 300.000 300.775 300.775 OPEN
GRC400 GRAB CUSTOMER 400.000 400.755 400.755 OPEN
GRC500 GRAB CUSTOMER 500.000 500.775 500.775 OPEN
 
Topup Saldo Grab Driver
Kode Produk Keterangan Harga Umum Harga Reseller Status
GRD50 GRAB DRIVER 50.000 60.050 60.050 GANGGUAN
GRD100 GRAB DRIVER 100.000 100.900 100.900 OPEN
GRD150 GRAB DRIVER 150.000 150.900 150.900 OPEN
GRD200 GRAB DRIVER 200.000 200.900 200.900 OPEN
GRD250 GRAB DRIVER 250.000 250.900 250.900 OPEN
 
Topup Saldo LInkaja
Kode Produk Keterangan Harga Umum Harga Reseller Status
LA10 SALDO LINKAJA 10.000 10.950 10.700 OPEN
LA20 SALDO LINKAJA 20.000 20.950 20.700 OPEN
LA25 SALDO LINKAJA 25.000 25.450 25.450 OPEN
LA30 SALDO LINKAJA 30.000 30.950 30.700 OPEN
LA40 SALDO LINKAJA 40.000 40.950 40.700 OPEN
LA50 SALDO LINKAJA 50.000 50.950 50.700 OPEN
LA60 SALDO LINKAJA 60.000 60.950 60.700 OPEN
LA75 SALDO LINKAJA 75.000 75.950 75.700 OPEN
LA80 SALDO LINKAJA 80.000 80.950 80.700 OPEN
LA90 SALDO LINKAJA 90.000 90.950 90.700 OPEN
LA100 SALDO LINKAJA 100.000 100.950 100.700 OPEN
LA125 SALDO LINKAJA 125.000 125.950 125.700 OPEN
LA150 SALDO LINKAJA 150.000 150.950 150.700 OPEN
LA175 SALDO LINKAJA 175.000 175.950 175.700 OPEN
LA200 SALDO LINKAJA 200.000 200.950 200.700 OPEN
LA225 SALDO LINKAJA 225.000 225.950 225.700 OPEN
LA250 SALDO LINKAJA 250.000 250.950 250.700 OPEN
LA275 SALDO LINKAJA 275.000 275.450 275.450 OPEN
LA300 SALDO LINKAJA 300.000 300.950 300.700 OPEN
LA325 SALDO LINKAJA 325.000 325.950 325.700 OPEN
LA375 SALDO LINKAJA 375.000 375.950 375.700 OPEN
LA400 SALDO LINKAJA 400.000 400.950 400.700 OPEN
LA425 SALDO LINKAJA 425.000 425.950 425.700 OPEN
LA450 SALDO LINKAJA 450.000 450.950 450.700 OPEN
LA475 SALDO LINKAJA 475.000 475.950 475.700 OPEN
LA500 SALDO LINKAJA 500.000 500.950 500.700 OPEN
LA600 SALDO LINKAJA 600.000 600.950 600.700 OPEN
LA700 SALDO LINKAJA 700.000 700.950 700.700 OPEN
LA750 SALDO LINKAJA 750.000 750.950 750.700 OPEN
LA800 SALDO LINKAJA 800.000 800.950 800.700 OPEN
LA900 SALDO LINKAJA 900.000 900.950 900.700 OPEN
LA1000 SALDO LINKAJA 1.000.000 1.000.950 1.000.700 OPEN
 
Topup Saldo Ovo
Kode Produk Keterangan Harga Umum Harga Reseller Status
OV20 SALDO OVO 20.000 20.500 20.250 OPEN
OV25 SALDO OVO 25.000 25.500 25.500 OPEN
OV30 SALDO OVO 30.000 30.500 30.250 OPEN
OV40 SALDO OVO 40.000 40.500 40.250 OPEN
OV50 SALDO OVO 50.000 50.500 50.250 OPEN
OV60 SALDO OVO 60.000 60.500 60.250 OPEN
OV70 SALDO OVO 70.000 70.500 70.250 OPEN
OV75 SALDO OVO 75.000 75.500 75.250 OPEN
OV80 SALDO OVO 80.000 80.500 80.250 OPEN
OV90 SALDO OVO 90.000 90.500 90.250 OPEN
OV100 SALDO OVO 100.000 100.500 100.250 OPEN
OV150 SALDO OVO 150.000 150.500 150.250 OPEN
OV200 SALDO OVO 200.000 200.500 200.250 OPEN
OV250 SALDO OVO 250.000 250.500 250.250 OPEN
OV300 SALDO OVO 300.000 300.500 300.250 OPEN
OV400 SALDO OVO 400.000 400.500 400.250 OPEN
OV500 SALDO OVO 500.000 500.500 500.250 OPEN
OV600 SALDO OVO 600.000 600.500 600.250 OPEN
OV700 SALDO OVO 700.000 700.500 700.250 OPEN
OV750 SALDO OVO 750.000 750.500 750.250 OPEN
OV800 SALDO OVO 800.000 800.500 800.250 OPEN
OV900 SALDO OVO 900.000 900.500 900.250 OPEN
OV1000 SALDO OVO 1.000.000 1.000.500 1.000.250 OPEN
 
TOPUP SHOPEEPAY
Kode Produk Keterangan Harga Umum Harga Reseller Status
SHO10 SALDO SHOPEE 10.000 10.900 10.650 OPEN
SHO15 SALDO SHOPEE 15.000 15.900 15.650 OPEN
SHO20 SALDO SHOPEE 20.000 20.900 20.650 OPEN
SHO25 SALDO SHOPEE 25.000 25.900 25.650 OPEN
SHO30 SALDO SHOPEE 30.000 30.900 30.650 OPEN
SHO35 SALDO SHOPEE 35.000 35.900 35.650 OPEN
SHO40 SALDO SHOPEE 40.000 40.900 40.650 OPEN
SHO45 SALDO SHOPEE 45.000 45.900 45.650 OPEN
SHO50 SALDO SHOPEE 50.000 50.900 50.650 OPEN
SHO55 SALDO SHOPEE 55.000 55.900 55.650 OPEN
SHO60 SALDO SHOPEE 60.000 60.900 60.650 OPEN
SHO65 SALDO SHOPEE 65.000 65.900 65.650 OPEN
SHO70 SALDO SHOPEE 70.000 70.900 70.650 OPEN
SHO75 SALDO SHOPEE 75.000 75.900 75.650 OPEN
SHO80 SALDO SHOPEE 80.000 80.900 80.650 OPEN
SHO85 SALDO SHOPEE 85.000 85.900 85.650 OPEN
SHO90 SALDO SHOPEE 90.000 90.900 90.650 OPEN
SHO95 SALDO SHOPEE 95.000 95.900 95.650 OPEN
SHO100 SALDO SHOPEE 100.000 100.900 100.650 OPEN
SHO125 SALDO SHOPEE 125.000 125.900 125.650 OPEN
SHO150 SALDO SHOPEE 150.000 150.900 150.650 OPEN
SHO175 SALDO SHOPEE 175.000 175.900 175.650 OPEN
SHO200 SALDO SHOPEE 200.000 200.900 200.650 OPEN
SHO225 SALDO SHOPEE 225.000 225.900 225.650 OPEN
SHO250 SALDO SHOPEE 250.000 250.900 250.650 OPEN
SHO275 SALDO SHOPEE 275.000 275.900 275.650 OPEN
SHO300 SALDO SHOPEE 300.000 300.900 300.650 OPEN
SHO350 SALDO SHOPEE 350.000 350.900 350.650 OPEN
SHO400 SALDO SHOPEE 400.000 400.900 400.650 OPEN
SHO450 SALDO SHOPEE 450.000 450.900 450.650 OPEN
SHO500 SALDO SHOPEE 500.000 500.900 500.650 OPEN
SHO600 SALDO SHOPEE 600.000 600.900 600.650 OPEN
SHO700 SALDO SHOPEE 700.000 700.900 700.650 OPEN
SHO750 SALDO SHOPEE 750.000 750.900 750.650 OPEN
SHO800 SALDO SHOPEE 800.000 800.900 800.650 OPEN
SHO900 SALDO SHOPEE 900.000 900.900 900.650 OPEN
SHO1000 SALDO SHOPEE 1.000.000 1.000.900 1.000.650 OPEN
 
GAME CALL OF DUTY
Kode Produk Keterangan Harga Umum Harga Reseller Status
GCOD26 TOP UP COD 26 + 5 CP 5.600 5.250 OPEN
GCOD53 TOP UP COD 53 + 9 CP 10.275 9.925 OPEN
GCOD106 TOP UP COD 106 +21 CP 20.000 19.650 OPEN
GCOD264 TOP UP COD 264 + 53 CP 48.500 48.150 OPEN
GCOD528 TOP UP COD 528 + 106 CP 96.100 95.750 OPEN
GCOD1056 TOP UP COD 1056 + 317 CP 192.000 191.650 OPEN
GCOD1584 TOP UP COD 1584 + 475 CP 287.000 286.650 OPEN
GCOD2640 TOP UP COD 2640 + 924 CP 477.000 476.650 OPEN
GCOD5280 TOP UP COD 5280 + 2376 CP 953.000 952.650 OPEN
GCOD10560 TOP UP COD 10560 + 4752 CP 1.906.200 1.905.850 OPEN
GCOD26400 TOP UP COD 26400 + 11880 CP 4.761.300 4.760.950 OPEN
 
GAME FREE FIRE
Kode Produk Keterangan Harga Umum Harga Reseller Status
GFF20 FREE FIRE DIAMOND 20D 3.300 2.950 OPEN
GFF50 FREE FIRE DIAMOND 50D 7.150 6.800 OPEN
GFF70 FREE FIRE DIAMOND 70D 9.650 9.300 OPEN
GFF100 FREE FIRE DIAMOND 100D 13.750 13.400 OPEN
GFF120 FREE FIRE DIAMOND 120D 16.250 15.900 OPEN
GFF140 FREE FIRE DIAMOND 140D 18.700 18.350 OPEN
GFF160 FREE FIRE DIAMOND 160D 21.450 21.100 OPEN
GFF190 FREE FIRE DIAMOND 190D 25.300 24.950 OPEN
GFF210 FREE FIRE DIAMOND 210D 27.750 27.400 OPEN
GFF280 FREE FIRE DIAMOND 280D 36.775 36.425 OPEN
GFF355 FREE FIRE DIAMOND 355D 45.775 45.425 OPEN
GFF425 FREE FIRE DIAMOND 425D 54.900 54.550 OPEN
GFF500 FREE FIRE DIAMOND 500D 64.750 64.400 OPEN
GFF545 FREE FIRE DIAMOND 545D 73.250 72.900 OPEN
GFF565 FREE FIRE DIAMOND 565D 74.950 74.600 OPEN
GFF635 FREE FIRE DIAMOND 635D 81.900 81.550 OPEN
GFF720 FREE FIRE DIAMOND 720D 91.860 91.510 OPEN
GFF770 FREE FIRE DIAMOND 770D 97.600 97.250 OPEN
GFF790 FREE FIRE DIAMOND 790D 100.050 99.700 OPEN
GFF930 FREE FIRE DIAMOND 930D 120.275 119.925 OPEN
GFF1000 FREE FIRE DIAMOND 1000D 128.800 128.450 OPEN
GFF1075 FREE FIRE DIAMOND 1075D 139.500 139.150 OPEN
GFF1450 FREE FIRE DIAMOND 1450D 188.900 188.550 OPEN
GFF2000 FREE FIRE DIAMOND 2000D 248.300 247.950 OPEN
GFF2180 FREE FIRE DIAMOND 2180D 272.500 272.150 OPEN
GFF3620 FREE FIRE DIAMOND 3620D 460.500 460.150 OPEN
GFF3640 FREE FIRE DIAMOND 3640D 472.050 471.700 OPEN
 
AXIS DATA BRONET
Kode Produk Keterangan Harga Umum Harga Reseller Status
AXDB1 DATA AXIS BRONET 1.5GB 30 HARI 13.750 12.500 OPEN
AXDB2 DATA AXIS BRONET 2GB 30 HARI 23.750 22.500 OPEN
AXDB3 DATA AXIS BRONET 3GB 30 HARI 29.600 28.350 OPEN
AXDB5 DATA AXIS BRONET 5GB 30 HARI 43.500 42.250 OPEN
AXDB8 DATA AXIS BRONET 8GB 30 HARI 58.200 56.950 OPEN
AXDB10 DATA AXIS BRONET 10GB 30 HARI 62.600 61.350 OPEN
AXDB12 DATA AXIS BRONET 12GB 30 HARI 72.000 70.750 OPEN
AXDB15 DATA AXIS BRONET 15GB 30 HARI 81.900 80.650 OPEN
 
AXIS DATA BRONET HARIAN
Kode Produk Keterangan Harga Umum Harga Reseller Status
AXDH13 MINI BRONET 1.5 GB 3 HARI 7.450 7.450 OPEN
AXDH15 MINI BRONET 1 GB 5 HARI 10.490 9.240 OPEN
AXDH25 MINI BRONET 2 GB 5 HARI 15.200 13.950 OPEN
AXDH43 MINI BRONET 4 GB 3 HARI 15.900 14.650 OPEN
AXDH35 MINI BRONET 3 GB 5 HARI 16.950 15.700 OPEN
AXDH315 MINI BRONET 3 GB 15 HARI 21.600 20.350 OPEN
AXDH55 MINI BRONET 5 GB 5 HARI 23.300 22.050 OPEN
AXDH515 MINI BRONET 5 GB 15 HARI 33.100 31.850 OPEN
 
AXIS DATA BRONET MINGGUAN
Kode Produk Keterangan Harga Umum Harga Reseller Status
AXDM1 AXIS DATA MINI BRONET 1 GB 7 HARI 14.450 13.200 OPEN
AXDM15 AXIS DATA MINI BRONET 1,5 GB 7 HARI 17.000 15.750 OPEN
AXDM2 AXIS DATA MINI BRONET 2 GB 7 HARI 18.450 17.200 OPEN
AXDM3 AXIS DATA MINI BRONET 3 GB 7 HARI 21.200 19.950 OPEN
AXDM5 AXIS DATA MINI BRONET 5 GB 7 HARI 23.500 22.250 OPEN
AXDM8 AXIS DATA MINI BRONET 8 GB 7 HARI 28.500 27.250 OPEN
 
AXIS DATA OWSEM
Kode Produk Keterangan Harga Umum Harga Reseller Status
AXDO2 BRONET 4G OWSEM 1GB+1GB+2GB(GAMES+MUSIK) 30 HARI 18.475 17.225 OPEN
AXDO4 BRONET 4G OWSEM 1GB+3GB+4GB(GAMES+MUSIK) 30 HARI 30.225 28.975 OPEN
AXDO8 BRONET 4G OWSEM 2GB+6GB+8GB(GAMES+MUSIK) 30 HARI 46.750 45.500 OPEN
AXDO12 BRONET 4G OWSEM 3GB+9GB+12GB(GAMES+MUSIK) 30 HARI 61.450 60.200 OPEN
 
AXIS DATA OWSEM GAME
Kode Produk Keterangan Harga Umum Harga Reseller Status
AOG1 2GB+4GB MUSIK+6GB MALAM+4GB MEDSOS+UNLIGAME 30H 42.250 41.000 OPEN
AOG2 3GB+6GB MUSIK+9GB MALAM+6GB MEDSOS+UNLIGAME 30H 54.250 53.000 OPEN
AOG3 4GB+8GB MUSIK+12GB MALAM+8GB MEDSOS+UNLIGAME 30H 62.100 60.850 OPEN
AOG4 6GB+12GB MUSIK+18GB MALAM+12GB MEDSOS+UNLIGAME 30H 77.100 75.850 OPEN
AOG5 10GB+20GB MUSIK+30GB MALAM+20GB MEDSOS+UNLIGAME 30 96.500 95.250 OPEN
 
AXIS DATA VOUCHER AIGO HARIAN
Kode Produk Keterangan Harga Umum Harga Reseller Status
AIGH1 AIGO MINI SPESIAL 1 GB 3 HARI 8.100 6.850 OPEN
AIGH2 AIGO MINI SPESIAL 2 GB 5 HARI 14.200 12.950 OPEN
AIGH3 AIGO MINI SPESIAL 3 GB 5 HARI 17.286 16.036 OPEN
AIGH4 AIGO MINI SPESIAL 5 GB 5 HARI 22.886 21.636 OPEN
 
INDO DATA EXTRA
Kode Produk Keterangan Harga Umum Harga Reseller Status
IDE2 EXTRA KUOTA 2GB 38.000 36.750 OPEN
IDE4 EXTRA KUOTA 4GB 54.000 52.750 OPEN
IDE6 EXTRA KUOTA 4GB 72.000 70.750 OPEN
 
INDOSAT DATA FREEDOM
Kode Produk Keterangan Harga Umum Harga Reseller Status
IDF2 INDOSAT DATA FREEDOM INTERNET 2GB 15hr 16.300 15.050 OPEN
IDF3 INDOSAT DATA FREEDOM INTERNET 3GB 30hr 26.200 24.950 OPEN
IDF10 INDOSAT DATA FREEDOM INTERNET 10GB 30hr 48.400 47.150 OPEN
IDF18 INDOSAT DATA FREEDOM INTERNET 18GB 30hr 71.700 70.450 OPEN
IDF25 INDOSAT DATA FREEDOM INTERNET 25GB 30hr 96.800 95.550 OPEN
 
INDOSAT DATA MINI
Kode Produk Keterangan Harga Umum Harga Reseller Status
IDFM1 FREEDOM 1 GB PERHARI SELAMA 7 HARI 21.100 19.850 OPEN
IDFM14 FREEDOM 1 GB PERHARI SELAMA 14 HARI 39.000 37.750 OPEN
IDFM28 FREEDOM 1 GB PERHARI SELAMA 28 HARI 71.500 70.250 OPEN
 
INDOSAT DATA PURE
Kode Produk Keterangan Harga Umum Harga Reseller Status
IDP100 INDOSAT DATA PURE 100MB 30 HARI 2.625 1.375 OPEN
IDP200 INDOSAT DATA PURE 200MB 30 HARI 3.750 2.500 OPEN
IDP300 INDOSAT DATA PURE 300MB 30 HARI 4.925 3.675 OPEN
IDP500 INDOSAT DATA PURE 500MB 30 HARI 6.875 5.625 OPEN
IDP750 INDOSAT DATA PURE 750MB 30 HARI 9.061 7.811 OPEN
IDP1000 INDOSAT DATA PURE 1GB 30 HARI 11.750 10.500 OPEN
IDP2000 INDOSAT DATA PURE 2GB 30 HARI 21.500 20.250 OPEN
IDP3000 INDOSAT DATA PURE 3GB 30 HARI 31.250 30.000 OPEN
IDP4000 INDOSAT DATA PURE 4GB 30 HARI 41.000 39.750 OPEN
IDP5000 INDOSAT DATA PURE 5GB 30 HARI 51.000 49.750 OPEN
IDP8000 INDOSAT DATA PURE 8GB 30 HARI 80.250 79.000 OPEN
IDP10000 INDOSAT DATA PURE 10GB 30 HARI 81.800 80.550 OPEN
 
INDOSAT DATA YELLOW
Kode Produk Keterangan Harga Umum Harga Reseller Status
IDY1 INDOSAT YELLOW 1GB 1 HARI 5.325 4.075 OPEN
IDY3 INDOSAT YELLOW 1GB 3 HARI 6.825 5.575 OPEN
IDY7 INDOSAT YELLOW 1GB 7 HARI 11.400 10.150 OPEN
IDY15 INDOSAT YELLOW 1GB 15 HARI 14.975 13.725 OPEN
IDY17 UNLIMITED YOUTUBE + 1 GB 7 HARI 17.075 15.825 OPEN
 
INODSAT DATA
Kode Produk Keterangan Harga Umum Harga Reseller Status
ID1 Freedom Unl 1 GB + 4.5 GB Apps 30hr 25.800 24.550 GANGGUAN
ID2 Freedom Unl 2 GB + 7.5 GB Apps 30hr 38.400 37.150 GANGGUAN
ID3 Freedom Unl 3 GB + 15 GB Apps + SMS 30hr 57.600 56.350 GANGGUAN
ID7 Freedom Unl 7 GB + 20 GB Apps + SMS 30hr 75.400 74.150 GANGGUAN
ID10 Freedom Unl 10 GB + 25 GB Apps + Nelp & SMS 30hr 94.000 92.750 GANGGUAN
ID15 Freedom Unl 15GB 24JAM + UNL SOSMED,APK,TLP 30hr 141.375 140.125 GANGGUAN
ID99 Unl Kuota + SosMed&Apps + Youtube + Telp SMS 30hr 144.000 142.750 OPEN
 
SMARTFREN DATA ION
Kode Produk Keterangan Harga Umum Harga Reseller Status
SMDI15 ION+3GB | 500MB/BLN Selama 6 Bulan+Free Telp Sesam 16.300 15.050 OPEN
SMDI35 ION+6GB | 1GB/BLN Selama 6 Bulan+Free Telp Sesama 35.175 33.925 OPEN
SMDI55 ION+18GB | 3GB/BLN Selama 6 Bulan+Free Telp Sesama 54.125 52.875 OPEN
 
SMARTFREN DATA MY SMART PLAN
Kode Produk Keterangan Harga Umum Harga Reseller Status
SMSP50 1GB + TLP10mnt All&UNLMTD Sesama+100 SMS AllOp 30H 51.300 50.050 OPEN
SMSP60 2GB + TLP10mnt All&UNLMTD Sesama+100 SMS AllOp 30H 56.225 54.975 OPEN
SMSP75 3GB + TLP10mnt All&UNLMTD Sesama+100 SMS AllOp 30H 70.015 68.765 OPEN
SMSP100 5GB + TLP10mnt All&UNLMTD Sesama+100 SMS AllOp 30H 88.488 87.238 OPEN
SMSP150 9GB + TLP10mnt All&UNLMTD Sesama+100 SMS AllOp 30H 135.275 134.025 OPEN
SMSP200 14GB + TLP10mnt All&UNLMTD Sesama+100 SMS AllOp 30 179.600 178.350 OPEN
 
SMARTFREN DATA UNLIMITED
Kode Produk Keterangan Harga Umum Harga Reseller Status
SMDU20 Super 4G Unl 7H | Unl FUP 1GB/H 21.000 21.000 OPEN
SMDU40 Super 4G Unl 14H | Unl FUP 1GB/H 40.600 39.350 OPEN
SMDU60 Super 4G Unlimited Lite Bulanan 28 Hari | Unl FUP 59.900 58.650 OPEN
SMDU80 Super 4G Unl Bulanan 28H | Unl FUP 1GB/H 79.600 78.350 OPEN
 
SMARTFREN DATA VOLUME
Kode Produk Keterangan Harga Umum Harga Reseller Status
SMV10 1.25 + 1.75GB ( 01-05 ) +1GB Chat+Telp Sesama 7 Hr 11.150 9.900 OPEN
SMV20 2 + 3 GB ( 01-05 ) + 1GB Chat + Telp Sesama, 30 Ha 19.950 18.700 OPEN
SMV30 4 + 4GB ( 01-05 ) + 2GB Chat + Telp Sesama, 30 Har 28.645 27.395 OPEN
SMV60 10GB + 20GB ( 01-05 ) + HOOQ + Telp Sesama, 30 Har 56.225 54.975 OPEN
SMV100 20GB + 40GB ( 01-05 ) + HOOQ + Telp Sesama, 30 Ha 93.213 91.963 OPEN
SMV150 30 + 60GB( 01-05 )+ Grtis HOOQ+ Telp Sesama, 30 Ha 134.900 133.650 OPEN
SMV200 40GB + 80GB ( 01-05 ) + HOOQ + Telp Sesama, 30 Har 179.300 178.050 OPEN
 
SMARTFTRN DATA CONNEX EVO
Kode Produk Keterangan Harga Umum Harga Reseller Status
SMDCE10 1.25GB + 1.75GB MDS + 1GB Chat 7 Hari 11.635 10.385 OPEN
SMDCE20 2GB + 3GB MDS + 1GB Chat 30 Hari 21.575 20.325 OPEN
SMDCE30 4GB + 4GB MDS + 2GB Chat 30 Hari 31.475 30.225 OPEN
SMDCE60 10GB + 20GB MDS 30 Hari 60.675 59.425 OPEN
SMDCE100 20GB + 40GB MDS 30 Hari 99.875 98.625 OPEN
SMDCE150 30GB + 60GB MDS 30 Hari 149.000 147.750 OPEN
SMDCE200 40GB + 80GB MDS 30 Hari 198.000 196.750 OPEN
 
TELKOMSEL DATA BULK
Kode Produk Keterangan Harga Umum Harga Reseller Status
TDB3 TSEL DATA BULK 3GB+1GB OMG 24JAM 30 HARI 54.700 53.450 OPEN
TDB4 TSEL DATA BULK 4.5GB+2GB OMG 24JAM 30 HARI 70.000 68.750 OPEN
TBL1030 TRIDATA BULK 10GB 30 Hari 75.250 74.000 OPEN
TDB8 TSEL DATA BULK 8GB+2GB OMG 24JAM 30 HARI 87.000 85.750 OPEN
TDB12 TSEL DATA BULK 12GB+2GB OMG 24JAM 30 HARI 100.700 99.450 OPEN
